blog:2019-05-27:report_from_the_bcarcc_agm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| blog:2019-05-27:report_from_the_bcarcc_agm [2019/08/04 09:52] – ve7hzf | blog:2019-05-27:report_from_the_bcarcc_agm [2020/08/07 13:03] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Report from the BCARCC AGM ====== | ||
| + | On Sunday May 26th, the British Columbia Amateur Rado Coordination Council (BCARCC) held its annual AGM. The club sent VE7RG and VE7RBE as delegates. | ||
| + | |||
| + | The AGM was hosted at [[https:// | ||
| + | |||
| + | The AGM was attended in person by about 22 people and via conference by more than ten people. | ||
| + | |||
| + | Welcome speeches were given by Mike Andrews - VE7MPA, the Director of North Shore Emergency Management and Nick Massey - VA7NRM, the President of the North Shore Amateur Radio Club. VE7MPA detailed what they are doing at NSEM with respect to technology and emergency drills. | ||
| + | |||
| + | The first half of the meeting involved approving past minutes, reports from various Directors, and new business. | ||
| + | |||
| + | The most interesting report was the {{https:// | ||
| + | * analog repeater use is declining | ||
| + | * most new coordinations are digital | ||
| + | * most new requests for coordination are from small special interest groups | ||
| + | * in Western Washington, some frequencies we consider to be simplex frequencies are being used for digital repeaters | ||
| + | * 1.2GHz does not have a band plan. BCARCC wants to follow the Western Washington Amateur Relay Association band plan | ||
| + | * BCRACC wants to find coordinated by unused repeater frequencies for new coordinations | ||
| + | |||
| + | ISED has a renewed focus on innovation as well as enforcement and compliance. | ||
| + | |||
| + | Elections for Directors went quickly but some regions did not have representation so the Secretary VE7EF will canvas for Directors from the unrepresented areas. | ||
| + | |||
| + | The BCARCC is funded by its members and benefits all amateur radio clubs. | ||
