blog:2019-11-20:6m_repeater
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| blog:2019-11-20:6m_repeater [2020/08/07 13:03] – external edit 127.0.0.1 | blog:2019-11-20:6m_repeater [2021/06/05 13:07] (current) – va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== CVARS 6m Repeater ====== | ||
| + | |||
| + | The CVARS just installed their 6m repeater on Mount Brenton: 52.870 MHz (FM) -1.7 MHz (51.170 MHz), T141.3 Hz. The antenna is a vertically polarized folded dipole, but I had a QSO on the repeater with my horizontal 204' G5RV and I could hear the it S9. | ||
| + | |||
| + | Jay VE7JVA is asking for signal reports so they can determine the coverage of the repeater: | ||
| + | |||
| + | < | ||
| + | |||
| + | * Time and Date | ||
| + | * Your location (Lat/Long would be a bonus) | ||
| + | * Signal strength and quality | ||
| + | * Any notable observations, | ||
| + | |||
| + | Please email your reports to: [[[email protected]]]</ | ||
| + | |||
