blog:2026-09-11:cyd_ham_dashboard
Differences
This shows you the differences between two versions of the page.
| blog:2026-09-11:cyd_ham_dashboard [2026/09/11 13:10] – created va7fi | blog:2026-09-11:cyd_ham_dashboard [2026/09/11 13:13] (current) – [CYD Ham Dashboard] va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | ====== CYD Ham Dashboard ====== | ||
| + | [[https:// | ||
| + | |||
| + | < | ||
| + | A HamClock-inspired ham radio dashboard for the ESP32 Cheap Yellow Display, supporting both the 2.8" ESP32-2432S028R and the 4.0" 320x480 ST7796S variant from a single source tree. | ||
| + | </ | ||
| + | |||
| + | Here are the seven screen it displays: | ||
| + | <WRAP centeralign> | ||
| + | <WRAP group> | ||
| + | <WRAP third column> | ||
| + | {{: | ||
| + | </ | ||
| + | <WRAP third column> | ||
| + | {{: | ||
| + | </ | ||
| + | <WRAP third column> | ||
| + | {{: | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| + | <WRAP third column> | ||
| + | {{: | ||
| + | </ | ||
| + | <WRAP third column> | ||
| + | {{: | ||
| + | </ | ||
| + | <WRAP third column> | ||
| + | {{: | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| + | <WRAP third column> | ||
| + | {{: | ||
| + | </ | ||
| + | <WRAP third column> | ||
| + | </ | ||
| + | <WRAP third column> | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | If anyone is thinking of building one, let me know, I'd love to have one of the 4" ones! | ||
| + | |||
| + | ~~DISCUSSION~~ | ||
