ecomm:home
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ecomm:home [2024/11/24 18:54] – va7fi | ecomm:home [2025/10/18 09:10] (current) – [External Links] va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | ====== SCRD - Emergency Program VE7SCE ====== | ||
| + | ---- | ||
| + | |||
| + | ===== Emergency Communications ===== | ||
| + | {{ ecomroom.jpg? | ||
| + | Many amateur radio operators have the equipment and skills to support the community in case of an emergency and may be able to make an essential contribution to public safety. | ||
| + | |||
| + | The hazards we face here on the Sunshine Coast are apparent to all and club members are strongly encouraged to have a source of back-up radio power and emergency supplies for a period of 72 hours, or better still: two weeks. | ||
| + | |||
| + | <WRAP round important center box 80%> | ||
| + | We recommend you maintain a paper copy of the [[/ | ||
| + | |||
| + | You should also [[links: | ||
| + | </ | ||
| + | |||
| + | The Sunshine Coast Regional District Emergency Operations Centre is located in the [[https:// | ||
| + | |||
| + | Its dedicated Emergency Communications Radio station, VE7SCE, is equipped with: | ||
| + | * Amateur VHF/UHF/HF Voice and Packet/ | ||
| + | * MSAT satellite telephone fixed and mobile units. | ||
| + | * A mobile satellite internet dish providing Wi-Fi to the EOC. | ||
| + | * Inter-Municipal Emergency Radio system (IMERC-2C). | ||
| + | * Vancouver Health Emergency Network. | ||
| + | * Aero/Marine band radios. | ||
| + | * The SCRD Trunk Network radio on various channels covering the coast from a repeater on Mount Benson on Vancouver Island. | ||
| + | * The Sunshine Coast Fire Departments have an Emergency Fire Dispatch radio/ | ||
| + | * An Emergency generator will provide electrical power to the EOC. Portable generators are also available. | ||
| + | |||
| + | The Emergency Communications Team (ECT) meet weekly on Wednesdays between | ||
| + | |||
| + | * The Emergency Communications Team (ECT) does a weekly (Wednesday) net at 09:30 from VE7SCE on VE7RXZ 147.220 MHz. Check-ins are welcome. | ||
| + | |||
| + | ===== BC PERCS - Public Safety Lifeline Volunteers ===== | ||
| + | Source: [[https:// | ||
| + | |||
| + | < | ||
| + | During disasters and other serious emergency situations, a proven reliable means of communication has been emergency radio communications, | ||
| + | |||
| + | Through the [[http:// | ||
| + | |||
| + | These licensed volunteer amateur radio operators are affiliated with their local government’s emergency management programs and most supply their own equipment. They train regularly and often take part in emergency exercises so they are prepared for any crisis situation that arises. | ||
| + | </ | ||
| + | |||
| + | Members of the SCRD ECT are required to be members of the EMBC Public Safety Lifeline Volunteers. | ||
| + | ===== External Links ===== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[https:// | ||
| + | |||
| + | <WRAP center round box 100%> | ||
| + | {{ ve7fjk_small.jpg? | ||
| + | ====== Sechelt Seniors Activity Centre VE7FJK ====== | ||
| + | The Sechelt Seniors Activity Centre is equipped with an Emergency Radio station VE7FJK. Presently (Sept 2023) the 2m station is fully operational. The station is also equipped with an ICOM-735 HF radio with 10m-20m capabilities. | ||
| + | </ | ||
| + | |||
| + | |||
| + | <WRAP center round box 100%> | ||
| + | {{ hospitalradio.jpg? | ||
| + | ====== Sechelt Hospital Station VA7SMH ====== | ||
| + | * Sponsored by the //Vancouver Coastal Health Amateur Radio Group// | ||
| + | * Icom 706: HF, VHF, UHF | ||
| + | * Yaesu FT-2980((Yaesu FT-2980 was donated to the VA7SMH station by Dan VA7DRO.)) | ||
| + | * Kantronics KPC3 tnc for Winlink messaging | ||
| + | * PC: WindowsXP (no Internet) | ||
| + | * HEMBC / SCEP radio with power supply | ||
| + | * SAT phone | ||
| + | * Astron power supply | ||
| + | * 12v battery backup until emergency generators kicks in | ||
| + | </ | ||
| + | |||
