links:simplex
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| links:simplex [2026/07/23 21:03] – [Coordination] va7fi | links:simplex [2026/07/27 16:24] (current) – [Coordination] va7fi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOTOC~~ | ||
| + | ===== Simplex ===== | ||
| + | |||
| + | ==== FM ==== | ||
| + | |||
| + | On VHF and UHF, not all frequencies are available for use on simplex. | ||
| + | |||
| + | |< 100% 13% 55% 32% >| | ||
| + | ^[[https:// | ||
| + | ^ ::: |147.420, 147.450, 147.480, 147.510, 147.540, 147.570 |30 kHz between each channel. | | ||
| + | ^[[https:// | ||
| + | |||
| + | <WRAP right align> | ||
| + | |||
| + | Or more succinctly: | ||
| + | |||
| + | ^ 2m | 146.415 -- 146.595 | ||
| + | ^ ::: | 147.420 -- 147.570 | ||
| + | ^ 70cm | 446.000 -- 446.175 | ||
| + | |||
| + | ==== Digital ==== | ||
| + | |||
| + | Note that on 2m, there are digital channels interwoven between some of the FM channels: | ||
| + | |< 100% 13% 55% 32% >| | ||
| + | ^ 2m digital |147.435, 147.465, 147.495, 147.525, 147.555, 147.585 |30 kHz between each channel. | | ||
| + | | ||
| + | |||
| + | ===== Coordination ===== | ||
| + | These simplex frequencies are most often used for direct communication. | ||
| + | |||
| + | Here are some simplex frequencies used by local hams on the Sunshine Coast. | ||
| + | |||
| + | ^Frequency ^Callsign ^Usage | | ||
| + | |446.100 |VA7FI |[[/ | ||
