links:wrap
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| links:wrap [2020/08/07 13:03] – created - external edit 127.0.0.1 | links:wrap [2026/10/20 18:59] (current) – [Alignment] va7fi | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ===== Columns ===== | ===== Columns ===== | ||
| + | <WRAP third column> | ||
| + | %%<WRAP third column> | ||
| + | |||
| + | This is text in the left column. | ||
| + | </ | ||
| + | |||
| + | <WRAP twothirds column> | ||
| + | %%<WRAP twothirds column> | ||
| + | |||
| + | This is text in the right column. | ||
| + | </ | ||
| + | ---- | ||
| + | |||
| <WRAP half column> | <WRAP half column> | ||
| Line 20: | Line 33: | ||
| </ | </ | ||
| + | ---- | ||
| + | |||
| + | <WRAP twothirds column> | ||
| + | %%<WRAP twothirds column> | ||
| + | |||
| + | This is text in the left column. | ||
| + | </ | ||
| + | |||
| + | <WRAP third column> | ||
| + | %%<WRAP third column> | ||
| + | |||
| + | This is text in the right column. | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| ===== Alignment ===== | ===== Alignment ===== | ||
| Line 28: | Line 56: | ||
| All this text is aligned to the right. | All this text is aligned to the right. | ||
| </ | </ | ||
| + | |||
| + | ---- | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| Line 34: | Line 64: | ||
| All this text is aligned in the centre. | All this text is aligned in the centre. | ||
| </ | </ | ||
| + | |||
| + | ---- | ||
| <WRAP leftalign> | <WRAP leftalign> | ||
| Line 41: | Line 73: | ||
| </ | </ | ||
| + | ---- | ||
| <WRAP justify> | <WRAP justify> | ||
| %%<WRAP justify> | %%<WRAP justify> | ||
| Line 46: | Line 79: | ||
| This text is justified, which means that the lines are stretched so that they all end at the end. | This text is justified, which means that the lines are stretched so that they all end at the end. | ||
| </ | </ | ||
| + | ---- | ||
| ===== Boxes ===== | ===== Boxes ===== | ||
links/wrap.1596830612.txt.gz · Last modified: by 127.0.0.1
